The Conscious Exchange 100
Last scored: May 2026 · Next review: May 2027
| # | Organisation | Country | Score | Pillars | Participate | |
|---|---|---|---|---|---|---|
| 01 | ![]() Patagonia Apparel / Purpose Trust | 🇺🇸USA | 894 | Buy product | → | |
| 02 | ![]() South Mountain Company Green Construction | 🇺🇸USA | 892 | Employee only | → | |
| 03 | ![]() Mondragon Corporation Manufacturing / Worker Co-op | 🇪🇸Spain | 872 | Worker membership | → | |
| 04 | ![]() REI Co-op Outdoor Retail / Co-op | 🇺🇸USA | 862 | $30 | → | |
| 05 | ![]() Triodos Bank Ethical Banking | 🇳🇱Netherlands | 841 | Savings / bonds | → | |
| 07 | ![]() Tony's Chocolonely Food / Supply Chain Justice | 🇳🇱Netherlands | 829 | Buy product | → | |
| 06 | ![]() GreenPill Network Regen Communities | 🌍🌍 Global | 820 | Chapter membership | → | |
| 08 | ![]() Fairphone Technology / Fair Electronics | 🇳🇱Netherlands | 818 | Buy product | → | |
| 09 | ![]() Regen Network Regenerative Agriculture | 🌍🌍 Global | 814 | $REGEN | → | |
| 10 | ![]() Ecosia Technology / Tree Planting | 🇩🇪Germany | 812 | Use search engine | → | |
| 11 | ![]() Celo Foundation Conscious Finance | 🌍🌍 Global | 810 | $CELO | → | |
| 19 | ![]() John Lewis Partnership Retail / Employee Ownership | 🇬🇧UK | 798 | Shop / Join | → | |
| 20 | ![]() Natura &Co Beauty / Regen Supply Chain | 🇧🇷Brazil | 796 | $NTCO | → | |
| 12 | ![]() KlimaDAO Climate / Carbon Markets | 🌍🌍 Global | 784 | $K2 | → | |
| 13 | ![]() Veja Fashion / Fair Trade | 🇫🇷France | 782 | Buy product | → | |
| 15 | ![]() Guardian Media Group Independent Media | 🇬🇧UK | 776 | Support / Subscribe | → | |
| 14 | ![]() Gitcoin Public Goods DAO | 🌍🌍 Global | 772 | $GTC | → | |
| 16 | ![]() Organic Valley Regenerative Agriculture | 🇺🇸USA | 772 | Buy product | → | |
| 17 | ![]() Interface Manufacturing / Climate | 🇺🇸USA | 764 | $TILE | → | |
| 18 | ![]() SAITEX Sustainable Manufacturing | 🇻🇳Vietnam | 762 | Buy partner brands | → | |
| 22 | ![]() Grameen Bank Microfinance | 🇧🇩Bangladesh | 756 | Support Grameen America | → | |
| 23 | ![]() Grameen America Financial Inclusion | 🇺🇸USA | 748 | Donate / Calvert Note | → | |
| 24 | ![]() Sanergy Collaborative Water / Circular Economy | 🇰🇪Kenya | 748 | Impact investment | → | |
| 25 | ![]() BRAC Development / Education | 🇧🇩Bangladesh | 748 | Donate / Partner | → | |
| 42 | ![]() Ben & Jerry's Food / B Corp | 🇺🇸USA | 748 | Buy product | → |
#01 · Apparel / Purpose Trust
Patagonia
🇺🇸 USA
894
#02 · Green Construction
South Mountain Company
🇺🇸 USA
892
#03 · Manufacturing / Worker Co-op
Mondragon Corporation
🇪🇸 Spain
872
#04 · Outdoor Retail / Co-op
REI Co-op
🇺🇸 USA
862
#05 · Ethical Banking
Triodos Bank
🇳🇱 Netherlands
841
#07 · Food / Supply Chain Justice
Tony's Chocolonely
🇳🇱 Netherlands
829
#06 · Regen Communities
GreenPill Network
🌍 🌍 Global
820
#08 · Technology / Fair Electronics
Fairphone
🇳🇱 Netherlands
818
#09 · Regenerative Agriculture
Regen Network
🌍 🌍 Global
814
#10 · Technology / Tree Planting
Ecosia
🇩🇪 Germany
812
#11 · Conscious Finance
Celo Foundation
🌍 🌍 Global
810
#19 · Retail / Employee Ownership
John Lewis Partnership
🇬🇧 UK
798
#20 · Beauty / Regen Supply Chain
Natura &Co
🇧🇷 Brazil
796
#12 · Climate / Carbon Markets
KlimaDAO
🌍 🌍 Global
784
#13 · Fashion / Fair Trade
Veja
🇫🇷 France
782
#15 · Independent Media
Guardian Media Group
🇬🇧 UK
776
#14 · Public Goods DAO
Gitcoin
🌍 🌍 Global
772
#16 · Regenerative Agriculture
Organic Valley
🇺🇸 USA
772
#17 · Manufacturing / Climate
Interface
🇺🇸 USA
764
#18 · Sustainable Manufacturing
SAITEX
🇻🇳 Vietnam
762
#22 · Microfinance
Grameen Bank
🇧🇩 Bangladesh
756
#23 · Financial Inclusion
Grameen America
🇺🇸 USA
748
#24 · Water / Circular Economy
Sanergy Collaborative
🇰🇪 Kenya
748
#25 · Development / Education
BRAC
🇧🇩 Bangladesh
748
#42 · Food / B Corp
Ben & Jerry's
🇺🇸 USA
748
























