The Conscious Exchange 100
Last scored: May 2026 · Next review: May 2027
| # | Organisation | Country | Score | Pillars | Participate | |
|---|---|---|---|---|---|---|
| 02 | Patagonia Apparel & Outdoor | 🇺🇸United States | 894 | Buy the product (and use the warranty) | → | |
| 01 | South Mountain Company Architecture & Construction | 🇺🇸United States | 892 | Hire them or buy the book | → | |
| 03 | Mondragon Corporation Industrial & Finance | 🇪🇸Spain | 872 | Become a worker-owner | → | |
| 04 | REI Co-op Retail & Outdoor | 🇺🇸United States | 862 | Lifetime co-op membership | → | |
| 11 | Triodos Bank Finance | 🇳🇱Netherlands | 856 | $TRION | → | |
| 12 | Equal Exchange Food & Agriculture | 🇺🇸United States | 848 | Cooperative Membership | → | |
| 13 | Organic Valley Food & Agriculture | 🇺🇸United States | 842 | Buy The Product | → | |
| 14 | John Lewis Partnership Retail | 🇬🇧United Kingdom | 836 | Not Directly Participatable | → | |
| 15 | Suma Wholefoods Food & Agriculture | 🇬🇧United Kingdom | 832 | Cooperative Membership | → | |
| 16 | Riversimple Transport | 🇬🇧United Kingdom | 826 | Buy The Product | → | |
| 17 | Ecosia Technology | 🇩🇪Germany | 824 | Not Directly Participatable | → | |
| 18 | Buffer Technology | 🇺🇸United States | 818 | Buy The Product | → | |
| 05 | Regen Network Clean Energy & Climate | 🌍Global | 814 | $REGEN | → | |
| 19 | Cabot Creamery Food & Agriculture | 🇺🇸United States | 814 | Cooperative Membership | → | |
| 20 | King Arthur Baking Food & Agriculture | 🇺🇸United States | 812 | Buy The Product | → | |
| 21 | Beneficial State Bank Finance | 🇺🇸United States | 808 | Savings Account | → | |
| 22 | Allbirds Apparel & Outdoor | 🇺🇸United States | 802 | $BIRD | → | |
| 23 | Veja Apparel & Outdoor | 🇫🇷France | 800 | Buy The Product | → | |
| 24 | Davines Beauty | 🇮🇹Italy | 798 | Buy The Product | → | |
| 25 | Cooperative Group Retail | 🇬🇧United Kingdom | 796 | Cooperative Membership | → | |
| 26 | Mercado Pago Conscious Finance | 🇧🇷Brazil | 794 | Savings Account | → | |
| 27 | Tony's Chocolonely Food & Agriculture | 🇳🇱Netherlands | 790 | Buy The Product | → | |
| 28 | Riverford Organic Food & Agriculture | 🇬🇧United Kingdom | 786 | Cooperative Membership | → | |
| 29 | Toast Ale Food & Agriculture | 🇬🇧United Kingdom | 784 | Buy The Product | → | |
| 06 | GreenPill Network Web3 & Public Goods | 🌍Global | 782 | Join a local chapter | → |
#02 · Apparel & Outdoor
Patagonia
🇺🇸 United States
894
#01 · Architecture & Construction
South Mountain Company
🇺🇸 United States
892
#03 · Industrial & Finance
Mondragon Corporation
🇪🇸 Spain
872
#04 · Retail & Outdoor
REI Co-op
🇺🇸 United States
862
#11 · Finance
Triodos Bank
🇳🇱 Netherlands
856
#12 · Food & Agriculture
Equal Exchange
🇺🇸 United States
848
#13 · Food & Agriculture
Organic Valley
🇺🇸 United States
842
#14 · Retail
John Lewis Partnership
🇬🇧 United Kingdom
836
#15 · Food & Agriculture
Suma Wholefoods
🇬🇧 United Kingdom
832
#16 · Transport
Riversimple
🇬🇧 United Kingdom
826
#17 · Technology
Ecosia
🇩🇪 Germany
824
#18 · Technology
Buffer
🇺🇸 United States
818
#05 · Clean Energy & Climate
Regen Network
🌍 Global
814
#19 · Food & Agriculture
Cabot Creamery
🇺🇸 United States
814
#20 · Food & Agriculture
King Arthur Baking
🇺🇸 United States
812
#21 · Finance
Beneficial State Bank
🇺🇸 United States
808
#22 · Apparel & Outdoor
Allbirds
🇺🇸 United States
802
#23 · Apparel & Outdoor
Veja
🇫🇷 France
800
#24 · Beauty
Davines
🇮🇹 Italy
798
#25 · Retail
Cooperative Group
🇬🇧 United Kingdom
796
#26 · Finance
Mercado Pago Conscious
🇧🇷 Brazil
794
#27 · Food & Agriculture
Tony's Chocolonely
🇳🇱 Netherlands
790
#28 · Food & Agriculture
Riverford Organic
🇬🇧 United Kingdom
786
#29 · Food & Agriculture
Toast Ale
🇬🇧 United Kingdom
784
#06 · Web3 & Public Goods
GreenPill Network
🌍 Global
782